Product Details:
No Of Plates | 10-20 |
Automation Grade | Semi-Automatic |
Filtration Capacity | 25 liter per batch |
Brand | HPE |
Usage/Application | Industrial |
Frame Type | MS |
Voltage | 440 V |
Max Pressure | 7 bar |
Material | MS |
Motor Power | 0.5HP |
Phase | Three Phase |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Additional Information:
Product Details:
No Of Plates | 10-20 |
Automation Grade | Semi-Automatic |
Filtration Capacity | 25 LITER |
Brand | HPE |
Usage/Application | Industrial |
Frame Type | MS |
Voltage | 440 V |
Frequency | 50/60 Hz |
Max Pressure | 7 bar |
Surface Finish | Color Coated |
Phase | Three Phase |
Material | MS |
Motor Power | 0.8 kW |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
No. of Plates | 10 |
Material | Mild Steel |
Filter Type | Bypass Filter Systems |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Color | Blue |
Brand | HPE FP205 |
Frame Type | MILED STEEL |
Capacity | 100 kg / h |
Finishing | Colour Coated |
Hp Power | 1 HP |
Working Pressure | 0.3 - 0.4 MPa |
Voltage | 320 V |
Power | 0.75 kw |
No Of Plates | 7 |
Frequency | 50 - 60 Hz |
Thickness of Plate | 20 - 25 mm |
Dimension | 780 x 530 x 670 mm |
Additional Information:
Product Details:
No Of Plates | 10 plate |
Automation Grade | Semi-Automatic |
Filtration Capacity | 500 Litre/batch |
Usage/Application | Industrial |
Frame Type | MS |
Voltage | 440 V |
Max Pressure | 7 bar |
Motor Power | 1 hp |
Surface Finish | Color Coated |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |
Additional Information:
Product Details:
No Of Plates | 10-20 |
Automation Grade | Semi-Automatic |
Filtration Capacity | 150 litre per batch |
Brand | HPE |
Usage/Application | Industrial |
Frame Type | MS |
Voltage | 440 V |
Max Pressure | 7 bar |
Motor Power | 0.5HP |
Material | MS |
Phase | Three Phase |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Additional Information: